We have been also specializing in improving the things administration and QC system to ensure that we could preserve terrific gain within the fiercely-competitive company for r804-hr6 , citycoco electric scooter , elektroroller chopper , We have four leading products. Our products are best sold not only in the Chinese market, but also welcomed in the international market.
China Gold Supplier for Electric Powered Bike – citycoco m1ps Rooder mangosteen scooter 2022 – Rooder Detail:
citycoco m1ps Rooder mangosteen scooter 2022
This is the newest model of Rooder Group, model name:Â mangosteen sara m1ps. There are four verstions:
Manufacturer’s Suggested Retail Price (MSRP)
1. 60v 2000w 50ah 45km/h, suggested price: US Dollars $4,180.oo
2. 60v 2000w 50ah custom chrome frame, suggested price: US Dollars $5,380.oo
3. 72v 4000w 40ah 80km/h, suggested prie: US Dollars $4,980.oo
4. 72v 4000w 40ah custom chrome frame, suggested price:Â US Dollars $6,280.oo
all with samsung or LG battery.
Specification:
| Model | Rooder Mangosteen m1ps |
| Brand | Mangosteen / Rooder depends on stock |
| Frame material | Seamless iron alloy frame |
| Front Tyre size | 130/70-12 |
| Rear Tyre size | 215/40-12 |
| Tyre pressure | front 225kpa, rear 151kpa |
| Front fork | ronzlla mechanical Fork |
| Derailleur Shift System | NO |
| Brake type | Front and Rear Disc brake |
| Motor power | 72V, 4000W brushless motor |
| Max speed | 80km/h for Europe |
| Grade-ability | 40 degrees |
| Max loading | 200Â kg |
| Battery | 72V, 40Ah Lithium-ion removable battery |
| Range | 80-120 km |
| Charger | MGSD 72V, 13A |
| Charging time | 3-4 hours |
| Working temperature | -20~40℃ |
| Waterproof standard | IP54 |
| Display | LCD display |
| Front Shock Absorber | Hydraulic shock Fork |
| Rear Shock Absorber | Aluminum alloy spring shock absorber |
| Light system | LED headlight, brake light, turn lights, side reflector, |
| Saddle height | 63.5Â cm |
| Suitable height | 160-210 cm |
| Alarm | alarm with 2 pieces remote |
| Product net weight | 81 kg |
| Gross weight | 92 kg |
| Certificates | CE, FCC, ROHS, EEC, COC, CNIT, UTAC, DOT, MSDS, UN38.3 |
| Product size | 210*91*130 cm (L*W*H) |
| Package size | 188*37.5*77 cm(L*W*H) |
| Package list | citycoco m1ps escooter, mirrors, charger, tools, user manual |
Mangosteen M1ps 4000W 40AH Electronics:
| Battery | 72V/40AH removable lithium battery, 2880WH (72v*40a=2880wh), 80-150km range depends on the road condition, driver’s weight, speed and so on. |
| Charger | 72V~13A MGSD quick charger, fully charged with 3-4 hours. (40ah/13a=3.07h) |
| Controller | 72V/55A Integrated controller which supports 65kmph+ speed |
| Display | Motor-style LCD with charge indicator, speedometer, odometer, trip odometer, throttle gear level, and so on. |
| Motor | 4000W Brushless DC Geared Motor with 186 NM max torque, up to 80km/h (max speed). Motor brand: QS motor or YUMA motor. |
| Lights | Front: Oversized headlight with turn light Rear: Integrated taillight on the fender with brake light, and direction indicator. |
| Throttle | Three levels of gear throttle in the default. 80kmph max for European market and 50mph for US market. |
| Kickstand | Electric cut off when getting on the kickstand |
Citycoco m1ps Components:
| Tires | 12″ straight grain vacuum tubeless tires |
| Fenders | Made of ABS material by MGSD. |
| Brakes | Front and Rear Hydraulic disc brakes |
| Frame | Seamless iron alloy frame |
| Front Suspension | Hydraulic shock Fork |
| Rear Suspension | Spring steel shock |
| Seat | double seat in leather |
| Footrest | Â Foldable |
Mangosteen scooter m1ps Geometry:
| Seat Height | 63.5cm |
| Handlebar Height | 77cm |
| Total Length | 212cm |
| Handlebar Width | 85cm |
| Rear Suspension Length | 24.38cm |
| Footrest Size | 12.44cm * 14.47cm |
| Kickstand Length | 17cm |
| Controller Size | 17.2cm* 9.4cm |
| Front Brake Hose | 1100mm |
| Rear Brake Hose | 2250mm |
| Rear Registration Plate Size | 14.45cm * 12.5cm |
| Hydraulic Reservoir | 24ml |
| Gradeability | 30° |
| Tire Pressure | Front: 225 kPa, Rear: 151 kPa |
| Â Net Weight | 76kg |
| Gross Weight | 100kg |
| Maxload | 200kg |
| Recommend Rider Height | Over 140cm |
Photos:
Video:
Product detail pictures: