| What’s New? | 1. Atualize os amortecedores para outros de melhor qualidade e ajuste os ângulos. 2. Atualize a altura do pedal para 17 cm. 3. Esconda a buzina no farol para deixar o design mais bonito. 4. Atualize a trava de combinação GT01 da tampa da bateria. 5. Atualize a caixa e o conector da bateria. 6. Atualize as luzes laterais 7. Atualize o material do para-lama traseiro. 8. Torne a parte da dobra mais forte. 9. Atualize a tela do visor LCD 10. Ajuste as cores das peças decorativas 11. Atualize a lixa. |
||
| Specification | |||
| Main parameter | Modelo | GT01 | |
| Max Speed | 60-70KM/H | ||
| Distance Range | 20-60km | ||
| Battery capacity | 48V 20AH | ||
| Bateria removível | Equipped with waterproof battery box and waterproof connector for quick swap | ||
| Motor | 48v related 1650W*2 Double motors, peak 3000w*2. | ||
| Assento | Shock-absorbing seat, option | ||
| Charing time | 5-10hours | ||
| Brake | Front/rear Disc Brake | ||
| Max Load | 100-150KG | ||
| waterproof IP Rating | IP54 | ||
| Screen | LCD screen | ||
| Handlebar | T-handlebar | ||
| Front light | Yes | ||
| Taillight | Yes | ||
| Brake light | Yes | ||
| Turn light | Yes | ||
| Side flash light | Yes (support logo lights, option) | ||
| Package info | Pedal width | 25CM | |
| Peso líquido | 40KG | ||
| Peso bruto | 46KG | ||
| Carton weight | 5KG | ||
| Tamanho do produto | 117*25*45cm | ||
| Tamanho dobrável | 128*33*55cm | ||
| Packing size/Loading QTY | Packing size: 128*33*55cm, 20FT:120pcs,40HQ:293pcs,45HQ:336pcs | ||
| Mechanical Control |
Front wheel | Size | 10inch vacuum off road tires |
| material | Aluminum alloy Rim with Rubber tire | ||
| Tire type | 90/55-6 | ||
| Rear wheel | Size | 10inch vacuum off road tires | |
| material | Aluminum alloy Rim with Rubber tire | ||
| Tire type | 90/55-6 | ||
| Absorção de choques | Amortecedores de mola dianteiros e traseiros | ||
| Main frame | Aluminum+Steel | ||
| Max steering angle | 60°(each side) | ||
| Handgrip material | Rubber (black color) | ||
| Fold-able | optional | ||
| Foot pad material | Sandpaper | ||
| kickstand | Aluminum+Steel | ||
| Electronic control |
Bateria | Capacity | 20AH |
| Charging Temperature | 0~40℃ (indoor) | ||
| Max. Charging voltage | 54V | ||
| Battery Management System |
Over-heating, short circuit, over-current and over-charge protection |
||
| Tempo de carregamento | 5-10 hours | ||
| Controlador | feature | 9-tube Zhengxuan Wave | |
| Voltage | 48v, option 60v | ||
| Undervoltage | 40/51+0.5V | ||
| Phase angle | 120 | ||
| Function | 3-speed cruise | ||
| LC | 30+1A | ||
| Motor | Type | Hall Brush-less DC Motor | |
| Rated power | 1650w | ||
| Max power | 3000W | ||
| Turn On-Off | Software Protocol+ Electronic Control | ||
| Carregador | Output Voltage | 54.6V DC | |
| Output Current | 2.0A | ||
| Input Voltage | 100-240V~ 50/60Hz | ||
| Standard Accessories | 48v2AH charger , tools, Manual | ||